Signal Processing List

Total Signals

12894

Pending

-

Completed

-

Failed

-

TradingView Service

--

Signal Records (12894) Auto-refreshes every 30 seconds
ID Ticker Action TF Price Status Decision ML 预测模型 Time Details
#12926 NASDAQ:ALAB long 15 $168.23 OK PASS 0.16 📈 04-13 23:11:55
#12925 AMEX:SOXL long 15 $81.90 OK PASS 0.26 ⚖️ 04-13 23:08:14
#12924 NASDAQ:TSLL long 5 $10.88 OK PASS 0.16 ⚠️ 04-13 22:57:11
#12923 NASDAQ:CONL long 5 $7.16 OK PASS 0.21 ⚠️ 04-13 22:54:14
#12922 NASDAQ:TSLL long 5 $10.87 OK PASS 0.16 ⚠️ 04-13 22:51:01
#12921 NASDAQ:TSLL long 5 $10.88 OK PASS 0.17 ⚠️ 04-13 22:40:07
#12920 NASDAQ:CONL long 5 $7.09 OK PASS 0.16 ⚠️ 04-13 22:25:27
#12919 NASDAQ:TSLL long 5 $10.85 OK PASS 0.11 ⚠️ 04-13 22:24:21
#12918 NASDAQ:CONL long 5 $7.06 OK PASS 0.12 ⚠️ 04-13 22:19:10
#12917 NASDAQ:HOOG long 5 $18.51 OK PASS 0.19 ⚖️ 04-13 22:17:42
#12916 SOXL long 5 $None OK completed - - 04-13 22:10:06
#12915 NASDAQ:TSLL long 5 $10.83 OK PASS 0.11 ⚠️ 04-13 21:47:42
#12914 SOXL sell 5 $None OK completed - - 04-13 21:35:04
#12913 SOXL sell 5 $81.17 OK completed - - 04-13 21:35:04
#12912 TSLL long 5m $10.84 OK completed - - 04-13 21:35:02
#12911 NASDAQ:TSLL long 5 $10.84 OK PASS 0.14 ⚠️ 04-13 21:33:25
#12910 NASDAQ:TSLL long 5 $10.83 OK PASS 0.11 ⚠️ 04-13 21:15:42
#12909 ALAB sell 5m $167.55 WAIT - - - 04-13 20:46:00
#12908 TSLL long 5 $None OK completed - - 04-13 20:40:01
#12907 TSLL long 5 $10.82 OK completed - - 04-13 20:40:01
#12906 TSLL long 5m $10.82 OK completed - - 04-13 20:40:01
#12905 AMEX:SOXL long 15 $81.13 OK PASS 0.26 ⚖️ 04-13 20:34:18
#12904 NASDAQ:CONL long 5 $6.95 OK PASS 0.15 ⚠️ 04-13 20:28:39
#12903 NASDAQ:ALAB long 5 $167.44 OK PASS 0.25 ⚠️ 04-13 20:28:35
#12902 NASDAQ:HOOG long 15 $18.23 OK STRONG 0.14 ⚖️ 04-13 20:07:09
#12901 AMEX:SOXL long 5 $80.38 OK PASS 0.19 📈 04-13 20:02:10
#12900 PSTG long 60 $None OK data_collection_failed - - 04-13 20:01:11
#12899 PSTG long 60 $63.26 OK forwarded_flat - - 04-13 20:01:10
#12898 KLAC long 15m $1768.83 OK REJECT 0.24 04-13 20:01:09
#12897 MPWR long 15m $1372.18 OK REJECT 0.23 04-13 20:01:08
#12896 NXPI long 15m $208.02 OK REJECT 0.13 04-13 20:01:08
#12895 LRCX long 15m $267.29 OK REJECT 0.23 ⚖️ 04-13 20:01:02
#12894 TSLL long 5 $10.82 OK completed - - 04-13 20:00:21
#12893 TXN long 15m $216.68 OK REJECT 0.22 ⚖️ 04-13 20:00:20
#12892 TSLL long 5 $None OK completed - - 04-13 20:00:19
#12891 QCOM long 60 $131.18 OK forwarded_flat - - 04-13 20:00:03
#12890 QCOM long 60 $None OK REJECT 0.09 04-13 20:00:01
#12889 NASDAQ:ALAB long 5 $167.32 OK PASS 0.21 ⚠️ 04-13 19:51:50
#12888 NASDAQ:HOOG long 15 $17.96 OK STRONG 0.08 ⚖️ 04-13 19:50:07
#12887 SOXL sell 5m $79.99 WAIT - - - 04-13 19:50:03
#12886 AMEX:SOXL long 5 $80.16 OK PASS 0.20 📈 04-13 19:50:02
#12885 NASDAQ:TSLL long 15 $10.72 OK REJECT 0.08 ⚖️ 04-13 19:45:13
#12884 NXPI long 15m $207.10 OK REJECT 0.13 04-13 19:45:09
#12883 VST sell 15 $None OK REJECT 0.46 ⚖️ 04-13 19:45:04
#12882 VST sell 15 $158.27 OK forwarded_flat - - 04-13 19:45:04
#12881 MU long 15 $None OK REJECT 0.19 ⚠️ 04-13 19:45:04
#12880 MU long 15 $424.01 OK forwarded_flat - - 04-13 19:45:03
#12879 AMEX:SOXL long 5 $79.76 OK PASS 0.19 📈 04-13 19:38:36
#12878 NASDAQ:CONL long 5 $6.89 OK PASS 0.15 ⚠️ 04-13 19:35:04
#12877 TLN sell 15 $326.43 OK forwarded_flat - - 04-13 19:30:34