Signal Processing List

Total Signals

39659

Pending

-

Completed

-

Failed

-

TradingView Service

--

Signal Records (39659) Auto-refreshes every 30 seconds
ID Ticker Action TF Price Status Decision 预测模型 Time Details
#35180 SOXL sell 5 M $None FAIL claude_reject - 08-11 20:30:02
#35179 SOXL sell 5 M $None FAIL claude_reject - 08-11 20:25:11
#35178 SOXL long 1 $None FAIL claude_reject - 08-11 20:24:02
#35176 AMEX:SOXL long 15 $133.24 FAIL REJECT - 08-11 20:15:00
#35175 SOXL sell 1 $None FAIL claude_reject - 08-11 20:04:01
#35174 SOXL sell 1 $None FAIL claude_reject - 08-11 19:45:16
#35173 SOXL sell 1 $None FAIL claude_reject - 08-11 19:45:07
#35172 SOXL sell 1 $None FAIL claude_reject - 08-11 19:45:06
#35171 SOXL long 15 M $None FAIL claude_reject - 08-11 19:15:13
#35170 SOXL long 1 $None FAIL claude_reject - 08-11 18:50:07
#35169 AMEX:SOXL long 5 $131.45 FAIL REJECT - 08-11 18:50:02
#35168 SOXL long 15 $130.42 FAIL claude_reject - 08-11 18:30:02
#35167 SOXL long 15 $130.42 OK forwarded_flat - 08-11 18:30:01
#35166 SOXL long 15 M $None FAIL claude_reject - 08-11 18:15:03
#35165 SOXL long 5 $131.60 FAIL pre_filter_reject - 08-11 18:05:07
#35164 SOXL long 5 $131.60 FAIL claude_reject - 08-11 18:05:06
#35163 SOXL long 5 $None FAIL claude_reject - 08-11 18:00:05
#35162 SOXL long 5 $None FAIL claude_reject - 08-11 18:00:04
#35161 SOXL long 5 M $None FAIL claude_reject - 08-11 17:40:06
#35160 SOXL long 5 M $None FAIL claude_reject - 08-11 17:40:06
#35159 SOXL long 1 $None FAIL claude_reject - 08-11 17:37:01
#35158 SOXL long 1 $None FAIL claude_reject - 08-11 17:36:05
#35157 SOXL long 1 $None FAIL claude_reject - 08-11 17:20:03
#35156 SOXL long 1 $None FAIL claude_reject - 08-11 17:19:01
#35155 SOXL long 1 $None FAIL claude_reject - 08-11 17:19:01
#35154 SOXL long 1 $None FAIL claude_reject - 08-11 16:58:01
#35153 SOXL sell 1 $None FAIL claude_reject - 08-11 16:48:03
#35152 SOXL long 1 $None FAIL claude_reject - 08-11 16:40:03
#35151 SOXL long 5 M $None FAIL claude_reject - 08-11 16:40:01
#35150 SOXL long 1 $None FAIL fetch_failed - 08-11 16:39:08
#35149 SOXL long 1 $None FAIL claude_reject - 08-11 16:09:02
#35148 SOXL long 1 $None FAIL claude_reject - 08-11 16:09:01
#35147 AMEX:SOXL sell 15 $132.60 FAIL REJECT - 08-11 16:00:00
#35146 SOXL long 1 $None FAIL claude_reject - 08-11 15:45:06
#35145 SOXL long 1 $None FAIL claude_reject - 08-11 15:43:03
#35144 SOXL sell 15 $133.31 OK forwarded_flat - 08-11 15:30:16
#35143 SOXL sell 15 $133.31 FAIL REJECT - 08-11 15:30:15
#35142 SOXL sell 15 $None FAIL claude_reject - 08-11 15:15:03
#35141 SOXL long 1 $None FAIL claude_reject - 08-11 14:05:04
#35140 SOXL long 5 M $None FAIL claude_reject - 08-11 14:05:02
#35139 AMEX:SOXL long 60 $134.96 FAIL REJECT - 08-11 14:01:34
#35138 AMEX:SOXL sell 5 $132.25 FAIL REJECT - 08-11 13:55:01
#35137 SOXL sell 5 $None FAIL claude_reject - 08-11 13:50:04
#35136 SOXL sell 15 M $None FAIL claude_reject - 08-11 13:45:06
#35135 SOXL long 1 $None FAIL claude_reject - 08-11 13:43:01
#35134 SOXL sell 1 $None OK PASS - 08-11 13:33:02
#35133 AMEX:SOXL sell 60 $133.16 FAIL REJECT - 08-11 13:30:19
#35131 SOXL sell 5 $134.84 FAIL pre_filter_reject - 08-11 13:00:23
#35132 SOXL sell 1 $None FAIL claude_reject - 08-11 13:00:23
#35130 SOXL sell 5 $134.84 FAIL claude_reject - 08-11 13:00:10