Signal Processing List

Total Signals

38778

Pending

-

Completed

-

Failed

-

TradingView Service

--

Signal Records (38778) Auto-refreshes every 30 seconds
ID Ticker Action TF Price Status Decision ML 预测模型 Time Details
#37937 AOSL sell 5m $20.04 OK PASS - - 03-05 14:36:18
#37936 DIOD sell 5m $64.14 OK STRONG - - 03-05 14:36:17
#37935 POWI sell 5m $45.87 OK REJECT - - 03-05 14:36:15
#37934 SIMO sell 5m $121.42 OK PASS - - 03-05 14:35:54
#37933 AMBQ long 5m $30.29 OK forwarded_flat - - 03-05 14:35:30
#37932 MPWR sell 5m $1083.08 OK REJECT - - 03-05 14:35:29
#37931 TSEM sell 5m $120.80 OK REJECT - - 03-05 14:35:27
#37930 ALMU sell 5m $16.88 OK REJECT - - 03-05 14:35:26
#37929 LSCC sell 5m $89.77 OK STRONG - - 03-05 14:35:22
#37928 POET sell 5m $6.60 OK forwarded_flat - - 03-05 14:35:20
#37927 POET sell 5m $6.60 OK REJECT - - 03-05 14:35:20
#37926 ALGM sell 5m $33.44 OK STRONG - - 03-05 14:35:12
#37925 CIEN sell 5m $307.32 OK forwarded_flat - - 03-05 14:35:12
#37924 CRWV sell 5m $77.75 OK REJECT - - 03-05 14:35:12
#37923 AAL sell 5m $12.12 OK forwarded_flat - - 03-05 14:35:12
#37922 CIEN sell 5m $307.32 OK REJECT - - 03-05 14:35:12
#37921 CRDO long 5m $112.62 OK REJECT - - 03-05 14:35:12
#37920 CRUS sell 5m $137.33 OK STRONG - - 03-05 14:35:12
#37919 AMZN long 5m $218.87 OK PASS - - 03-05 14:35:05
#37918 ORCL long 5m $155.00 OK PASS - - 03-05 14:35:05
#37917 ASML sell 5m $1387.36 OK PASS - - 03-05 14:35:05
#37916 MRVL long 5m $79.31 OK forwarded_flat - - 03-05 14:35:05
#37915 LITE sell 5m $648.13 OK REJECT - - 03-05 14:35:05
#37914 GFS long 5m $48.83 OK forwarded_flat - - 03-05 14:35:05
#37913 GFS long 5m $48.83 OK REJECT - - 03-05 14:35:04
#37912 AAPL sell 5m $260.79 OK REJECT - - 03-05 14:35:03
#37911 AAPL sell 5m $260.79 OK forwarded_flat - - 03-05 14:35:03
#37910 MTSI sell 5m $233.23 OK REJECT - - 03-05 14:35:03
#37909 ENTG sell 5m $126.97 OK STRONG - - 03-05 14:35:03
#37908 GOOG sell 5m $301.22 OK REJECT - - 03-05 14:35:03
#37907 NFLX long 5m $99.43 OK warn - - 03-05 14:35:02
#37906 MRAM sell 5m $9.21 OK STRONG - - 03-05 14:35:01
#37905 TRMB sell 15m $None OK forwarded_flat - - 03-05 14:30:11
#37904 WST sell 15m $246.59 OK REJECT - - 03-05 14:30:10
#37903 TSLA sell 15m $401.00 OK REJECT - - 03-05 14:30:07
#37902 OKLO sell 15m $None OK forwarded_flat - - 03-05 13:45:05
#37901 TSLA sell 15m $None OK forwarded_flat - - 03-05 13:15:01
#37900 NASDAQ:HOOD long 60 $84.38 OK PASS - - 03-05 12:34:37
#37899 WST sell 15 $None OK REJECT - - 03-05 12:16:00
#37898 SOXL sell 5 $None OK REJECT - - 03-05 12:10:03
#37897 COIN sell 15m $211.11 OK forwarded_flat - - 03-05 12:00:09
#37896 CONL sell 15m $10.74 OK forwarded_flat - - 03-05 12:00:05
#37895 NASDAQ:COIN long 15 $212.14 OK PASS - - 03-05 11:54:16
#37894 MSTU sell 15m $6.22 OK forwarded_flat - - 03-05 11:45:05
#37893 NASDAQ:HOOD long 15 $84.93 OK PASS - - 03-05 11:33:47
#37892 MSTU long 15 $None FAIL - - - 03-05 10:45:05
#37891 COIN long 15m $213.00 FAIL - - - 03-05 10:45:05
#37890 CONL long 15m $10.92 FAIL - - - 03-05 10:45:04
#37889 COIN long 15m $None OK forwarded_flat - - 03-05 10:30:08
#37888 MSTU long 15m $6.27 FAIL - - - 03-05 10:30:06