Signal Processing List

Total Signals

33415

Pending

-

Completed

-

Failed

-

TradingView Service

--

Signal Records (33415) Auto-refreshes every 30 seconds
ID Ticker Action TF Price Status Decision 预测模型 Time Details
#23647 MPWR sell 15 $1586.37 OK forwarded_flat - 05-22 18:30:36
#23646 TXN sell 15 $None OK block_td - 05-22 18:30:36
#23645 TXN sell 15 $311.94 OK forwarded_flat - 05-22 18:30:36
#23644 NASDAQ:NVDL sell 5 $107.56 OK STRONG - 05-22 18:30:21
#23643 AMAT sell 15 $434.77 OK forwarded_flat - 05-22 18:30:17
#23642 AMAT sell 15 $None OK block_td - 05-22 18:30:17
#23641 ASML sell 15 $None OK block_td - 05-22 18:30:08
#23640 ASML sell 15 $1642.25 OK forwarded_flat - 05-22 18:30:08
#23639 AMDL long 5m $59.50 OK block_td - 05-22 18:10:05
#23638 NASDAQ:HOOG sell 15 $17.95 OK block_td - 05-22 18:01:00
#23637 ASML sell 15 $None OK block_td - 05-22 18:00:22
#23636 ASML sell 15 $1646.84 OK forwarded_flat - 05-22 18:00:22
#23635 OKLO sell 15 $None OK block_td - 05-22 18:00:22
#23634 GDXU long 15 $None OK block_claude - 05-22 18:00:22
#23633 OKLO sell 15 $66.47 OK forwarded_flat - 05-22 18:00:22
#23632 AMEX:GDXU long 60 $145.55 OK block_td - 05-22 18:00:09
#23631 HOOG sell 5 $17.96 OK forwarded_flat - 05-22 17:56:01
#23630 ORCX long 5m $43.51 OK block_td - 05-22 17:50:47
#23629 HOOG long 5 $None OK block_td - 05-22 17:31:00
#23628 GEV long 60 $1056.25 OK forwarded_flat - 05-22 17:30:29
#23627 GEV long 60 $None OK data_collection_failed - 05-22 17:30:29
#23626 INTC sell 15 $121.20 OK forwarded_flat - 05-22 17:30:04
#23625 INTC sell 15 $None OK block_td - 05-22 17:30:02
#23624 NASDAQ:HOOG sell 15 $18.20 OK block_td - 05-22 17:28:33
#23623 NASDAQ:HOOG long 15 $18.25 OK block_td - 05-22 17:28:19
#23622 INTC sell 15 $None OK block_td - 05-22 17:00:18
#23621 INTC sell 15 $120.89 OK forwarded_flat - 05-22 17:00:18
#23620 GDXU long 15 $144.50 OK forwarded_flat - 05-22 17:00:16
#23619 GDXU long 15 $None OK block_claude - 05-22 17:00:16
#23618 NASDAQ:NVDL sell 15 $108.48 OK STRONG - 05-22 16:56:15
#23617 MU sell 15 $None OK block_td - 05-22 16:45:05
#23616 MU sell 15 $764.20 OK forwarded_flat - 05-22 16:45:01
#23615 GDXU sell 15 $None OK claude_reduce - 05-22 16:30:19
#23614 SOXL sell 15 M $None OK block_claude - 05-22 16:30:10
#23613 ALAB sell 5m $303.50 OK forwarded_flat - 05-22 16:20:07
#23612 ALAB sell 5 $None OK block_td - 05-22 16:20:06
#23611 NASDAQ:NVDL sell 15 $108.51 OK STRONG - 05-22 16:15:34
#23610 QCOM sell 15m $239.80 OK forwarded_flat - 05-22 16:15:12
#23609 CRCL long 5m $117.45 OK block_td - 05-22 16:15:11
#23608 CRCL long 5m $116.49 OK block_td - 05-22 16:05:03
#23607 LRCX sell 15 $None OK block_td - 05-22 16:00:19
#23606 LRCX sell 15 $307.85 OK forwarded_flat - 05-22 16:00:18
#23605 AMEX:GDXU sell 60 $142.37 OK block_td - 05-22 15:57:47
#23604 ARM sell 15 $None OK block_td - 05-22 15:45:11
#23603 ARM sell 15 $None OK block_td - 05-22 15:45:11
#23602 ARM sell 15 $306.55 OK forwarded_flat - 05-22 15:45:11
#23601 ARM sell 15 $306.55 OK forwarded_flat - 05-22 15:45:11
#23600 ADI long 60 $None OK forwarded_wavematrix - 05-22 15:30:18
#23599 ADI long 60 $397.77 OK forwarded_wavematrix - 05-22 15:30:18
#23598 ADI long 60 $None OK forwarded_wavematrix - 05-22 15:30:18