Signal Processing List

Total Signals

40870

Pending

-

Completed

-

Failed

-

TradingView Service

--

Signal Records (40870) Auto-refreshes every 30 seconds
ID Ticker Action TF Price Status Decision 预测模型 Time Details
#26471 MSFT sell 15 $442.21 OK forwarded_flat - 06-02 18:15:01
#26470 MSFT sell 15 $None OK block_td - 06-02 18:15:00
#26469 NASDAQ:SMCI sell 15 $49.93 OK block_td - 06-02 18:04:59
#26468 GFS sell 15 $None OK block_td - 06-02 18:00:59
#26467 GFS sell 15 $83.94 OK forwarded_flat - 06-02 18:00:59
#26466 TSLL long 5m $14.93 OK block_td - 06-02 18:00:24
#26465 LRCX sell 15 $330.76 OK forwarded_flat - 06-02 18:00:21
#26464 LRCX sell 15 $None OK block_td - 06-02 18:00:21
#26463 COIN sell 5m $173.68 OK block_td - 06-02 18:00:19
#26462 AMEX:GDXU long 60 $149.12 OK block_td - 06-02 18:00:01
#26461 AMEX:GDXU sell 5 $149.00 OK PASS - 06-02 17:53:10
#26460 NASDAQ:ORCX long 15 $67.83 OK STRONG - 06-02 17:47:12
#26459 ASML sell 15 $None OK block_td - 06-02 17:45:17
#26458 ASML sell 15 $1679.94 OK forwarded_flat - 06-02 17:45:17
#26457 KLAC sell 15 $None OK block_td - 06-02 17:45:14
#26456 KLAC sell 15 $1992.83 OK forwarded_flat - 06-02 17:45:14
#26455 ARM sell 15 $None OK block_td - 06-02 17:45:14
#26454 ARM sell 15 $407.80 OK forwarded_flat - 06-02 17:45:14
#26453 LRCX sell 15 $None OK block_td - 06-02 17:45:14
#26452 LRCX sell 15 $329.00 OK forwarded_flat - 06-02 17:45:14
#26451 GFS sell 15 $83.86 OK forwarded_flat - 06-02 17:45:09
#26450 GFS sell 15 $None OK block_td - 06-02 17:45:08
#26449 HOOG sell 5 $None OK block_td - 06-02 17:45:08
#26448 SOXL sell 15 $None OK block_td - 06-02 17:45:03
#26447 AMAT sell 15 $None OK block_td - 06-02 17:45:02
#26446 AMAT sell 15 $479.31 OK forwarded_flat - 06-02 17:45:01
#26445 SOXL sell 5 $None OK block_td - 06-02 17:40:01
#26444 ASML sell 15 $1682.88 OK forwarded_flat - 06-02 17:30:19
#26443 ASML sell 15 $None OK block_td - 06-02 17:30:18
#26442 KLAC sell 15 $None OK block_td - 06-02 17:30:11
#26441 KLAC sell 15 $1999.41 OK forwarded_flat - 06-02 17:30:10
#26440 CONL long 5m $6.46 OK forwarded_flat - 06-02 17:25:51
#26439 NASDAQ:ORCX long 15 $67.58 OK STRONG - 06-02 17:22:23
#26438 NASDAQ:SMCI sell 15 $49.57 OK block_td - 06-02 17:15:00
#26437 GDXU sell 5 $None OK block_td - 06-02 17:10:06
#26436 AMEX:GDXU sell 5 $149.04 OK block_td - 06-02 17:10:02
#26435 NASDAQ:ARM long 60 $406.75 OK block_td - 06-02 17:04:31
#26434 NASDAQ:ARM sell 60 $406.55 OK block_td - 06-02 17:04:30
#26433 GDXU sell 15 $149.95 OK forwarded_flat - 06-02 17:00:28
#26432 GDXU sell 15 $None OK block_td - 06-02 17:00:27
#26431 ARM long 15m $409.85 OK block_td - 06-02 17:00:22
#26430 AVGO sell 15 $479.73 OK forwarded_flat - 06-02 17:00:09
#26429 AVGO sell 15 $None OK block_td - 06-02 17:00:07
#26428 NYSE:OKLO long 15 $72.67 OK STRONG - 06-02 16:58:30
#26427 ALAB sell 15 $None OK reject_direction - 06-02 16:46:01
#26426 ALAB sell 15 $344.44 OK forwarded_flat - 06-02 16:46:01
#26425 AVGO sell 15 $None OK block_td - 06-02 16:45:05
#26424 AVGO sell 15 $483.06 OK forwarded_flat - 06-02 16:45:05
#26423 SOXL sell 15 M $None OK block_td - 06-02 16:45:03
#26422 SOXL sell 15 $257.30 OK forwarded_flat - 06-02 16:45:03