Signal Processing List

Total Signals

40933

Pending

-

Completed

-

Failed

-

TradingView Service

--

Signal Records (40933) Auto-refreshes every 30 seconds
ID Ticker Action TF Price Status Decision 预测模型 Time Details
#25978 LITE long 60 $None OK forwarded_wavematrix - 06-01 16:30:13
#25977 CONL sell 5m $6.86 OK block_td - 06-01 16:30:10
#25976 AMDL long 5m $67.60 OK block_td - 06-01 16:25:05
#25975 CONL sell 5m $6.86 OK block_td - 06-01 16:20:08
#25974 NXPI long 15 $None OK block_td - 06-01 16:15:31
#25973 NXPI long 15 $312.53 OK forwarded_flat - 06-01 16:15:31
#25972 MCHP long 15 $91.46 OK forwarded_flat - 06-01 16:15:16
#25971 MCHP long 15 $None OK block_td - 06-01 16:15:16
#25970 GDXU long 15 $None OK block_claude - 06-01 16:15:14
#25969 GDXU long 15 $144.97 OK forwarded_flat - 06-01 16:15:14
#25968 CONL sell 5m $6.92 OK block_td - 06-01 16:15:09
#25967 SOXL sell 15 $None OK block_claude - 06-01 16:15:09
#25966 SOXL sell 15 $225.62 OK forwarded_flat - 06-01 16:15:09
#25965 TSLL sell 5 $None OK block_td - 06-01 16:15:06
#25964 TSLL sell 5 $14.74 OK forwarded_flat - 06-01 16:15:04
#25963 NASDAQ:MDB long 15 $393.31 OK block_td - 06-01 16:13:58
#25962 NYSE:OKLO long 60 $68.53 OK block_td - 06-01 16:13:28
#25961 AMEX:GDXU sell 60 $145.42 OK claude_reduce - 06-01 16:08:41
#25960 MPWR long 15 $1534.83 OK forwarded_flat - 06-01 16:00:26
#25959 MPWR long 15 $None OK block_td - 06-01 16:00:26
#25958 ALAB sell 5m $321.72 OK reject_direction - 06-01 16:00:21
#25957 ALAB sell 15 $None OK reject_direction - 06-01 16:00:18
#25956 TXN long 15 $293.69 OK forwarded_flat - 06-01 16:00:11
#25955 TXN long 15 $None OK block_td - 06-01 16:00:11
#25954 NOW sell 15 $None OK reject_direction - 06-01 16:00:09
#25953 ORCX sell 5m $67.30 OK forwarded_flat - 06-01 16:00:08
#25952 NOW sell 15 $136.04 OK forwarded_flat - 06-01 16:00:07
#25950 AMEX:SOXL sell 15 $225.51 OK block_td - 06-01 15:59:10
#25949 NASDAQ:ORCX long 5 $68.01 OK block_td - 06-01 15:56:13
#25948 ALAB sell 5m $323.00 OK reject_direction - 06-01 15:55:04
#25947 AMEX:SOXL long 5 $228.45 OK claude_reduce - 06-01 15:53:22
#25946 ALAB sell 5 $324.00 OK forwarded_flat - 06-01 15:50:07
#25945 ALAB sell 5 $None OK reject_direction - 06-01 15:50:07
#25944 NASDAQ:SMCI long 15 $46.91 OK block_td - 06-01 15:47:48
#25943 GDXU long 15 $145.37 OK forwarded_flat - 06-01 15:46:03
#25942 GDXU long 15 $None OK block_claude - 06-01 15:46:02
#25941 GDXU long 15 M $None OK claude_reduce - 06-01 15:46:01
#25940 MPWR long 15 $1543.80 OK forwarded_flat - 06-01 15:45:18
#25939 MPWR long 15 $None OK block_td - 06-01 15:45:18
#25938 ALAB sell 15 $327.08 OK forwarded_flat - 06-01 15:45:17
#25937 ALAB sell 15 $None OK reject_direction - 06-01 15:45:16
#25936 NXPI long 15 $None OK block_td - 06-01 15:45:15
#25935 NXPI long 15 $314.09 OK forwarded_flat - 06-01 15:45:15
#25934 GFS long 15 $None OK block_td - 06-01 15:45:10
#25933 GFS long 15 $80.50 OK forwarded_flat - 06-01 15:45:10
#25932 SOXL long 15 $None OK claude_reduce - 06-01 15:45:02
#25931 TSLL long 5 $None OK block_td - 06-01 15:35:04
#25930 NTAP sell 60 $None OK forwarded_wavematrix - 06-01 15:30:22
#25929 NTAP sell 60 $175.23 OK forwarded_wavematrix - 06-01 15:30:22
#25928 AMEX:SOXL sell 15 $227.81 OK block_td - 06-01 15:30:21