Signal Processing List

Total Signals

39154

Pending

-

Completed

-

Failed

-

TradingView Service

--

Signal Records (39154) Auto-refreshes every 30 seconds
ID Ticker Action TF Price Status Decision 预测模型 Time Details
#37922 SOXL sell 1 $None FAIL claude_reject - 08-28 01:30:07
#37921 SOXL sell 1 $None FAIL claude_reject - 08-28 01:30:06
#37920 SOXL long 1 $None OK PASS - 08-28 01:21:02
#37919 AMEX:SOXL long 15 $121.11 FAIL REJECT - 08-28 01:02:17
#37918 SOXL sell 1 $None FAIL claude_reject - 08-28 00:57:01
#37917 SOXL sell 1 $None FAIL claude_reject - 08-28 00:57:01
#37916 SOXL sell 1 $None FAIL claude_reject - 08-28 00:56:06
#37915 SOXL long 5 $None OK PASS - 08-28 00:50:03
#37914 AMEX:SOXL long 5 $120.67 OK PASS - 08-28 00:35:00
#37913 SOXL long 5 $None FAIL claude_reject - 08-28 00:30:06
#37912 SOXL long 5 $120.70 FAIL claude_reject - 08-28 00:30:03
#37911 SOXL long 5 $120.70 FAIL pre_filter_reject - 08-28 00:30:03
#37910 SOXL long 5 M $None FAIL claude_reject - 08-28 00:15:02
#37909 SOXL long 5 $None FAIL claude_reject - 08-28 00:15:01
#37908 SOXL long 1 $None FAIL claude_reject - 08-28 00:14:00
#37907 SOXL long 5 M $None FAIL claude_reject - 08-28 00:05:00
#37906 SOXL long 1 $None FAIL claude_reject - 08-28 00:03:00
#37905 SOXL long 1 $None FAIL claude_reject - 08-28 00:02:00
#37904 SOXL long 1 $None FAIL claude_reject - 08-28 00:01:02
#37903 SOXL long 1 $None FAIL fetch_failed - 08-27 23:59:09
#37902 SOXL sell 1 $None FAIL fetch_failed - 08-27 23:47:01
#37900 SOXL long 1 $None FAIL fetch_failed - 08-27 23:30:16
#37899 SOXL long 1 $None FAIL fetch_failed - 08-27 23:22:02
#37898 SOXL long 1 $None FAIL fetch_failed - 08-27 23:22:02
#37897 SOXL long 1 $None FAIL fetch_failed - 08-27 23:22:02
#37896 SOXL sell 1 $None FAIL fetch_failed - 08-27 23:14:05
#37895 SOXL long 1 $None FAIL fetch_failed - 08-27 22:23:03
#37894 AMEX:SOXL sell 15 $120.32 FAIL REJECT - 08-27 22:03:03
#37893 SOXL long 1 $None FAIL fetch_failed - 08-27 21:45:03
#37892 SOXL long 1 $None FAIL fetch_failed - 08-27 21:44:02
#37891 AMEX:SOXL sell 5 $120.49 FAIL REJECT - 08-27 21:40:07
#37890 SOXL sell 5 $120.87 FAIL claude_reject - 08-27 21:30:04
#37889 SOXL sell 5 $120.87 FAIL pre_filter_reject - 08-27 21:30:04
#37888 SOXL long 1 $None FAIL fetch_failed - 08-27 21:27:09
#37887 SOXL long 1 $None FAIL fetch_failed - 08-27 21:25:02
#37886 AMEX:SOXL long 5 $121.17 OK PASS - 08-27 21:13:29
#37885 AMEX:SOXL sell 5 $121.12 FAIL REJECT - 08-27 21:11:35
#37884 SOXL sell 1 $None FAIL fetch_failed - 08-27 21:00:06
#37883 SOXL sell 5 M $None FAIL claude_reject - 08-27 20:30:07
#37882 SOXL sell 5 M $None FAIL claude_reject - 08-27 20:25:03
#37881 SOXL long 15 $121.76 OK PASS - 08-27 20:15:06
#37880 SOXL long 15 $121.76 OK forwarded_flat - 08-27 20:15:05
#37878 SOXL long 15 $None FAIL claude_reject - 08-27 20:15:05
#37877 SOXL sell 5 $122.01 FAIL pre_filter_reject - 08-27 20:10:03
#37876 SOXL sell 5 $122.01 FAIL claude_reject - 08-27 20:10:02
#37875 SOXL sell 1 $None FAIL fetch_failed - 08-27 20:08:08
#37874 SOXL sell 1 $None FAIL fetch_failed - 08-27 20:07:12
#37873 SOXL sell 1 $None FAIL fetch_failed - 08-27 20:06:03
#37872 SOXL long 5m $123.14 FAIL claude_reject - 08-27 20:00:15
#37871 AMEX:SOXL long 15 $122.41 FAIL REJECT - 08-27 19:56:17