Signal Processing List

Total Signals

47341

Pending

-

Completed

-

Failed

-

TradingView Service

--

Signal Records (47341) Auto-refreshes every 30 seconds
ID Ticker Action TF Price Status Decision 预测模型 Time Details
#45873 BE long 240 $None FAIL fetch_failed - 10-20 00:01:07
#45872 RMBS long 240 $None FAIL REJECT - 10-20 00:01:07
#45871 HPE long 240 $55.85 FAIL fetch_failed - 10-20 00:01:07
#45870 ON long 60 $73.44 FAIL REJECT - 10-20 00:01:06
#45869 NTAP long 240 $208.30 FAIL REJECT - 10-20 00:01:06
#45868 AMEX:SOXL sell 15 $99.44 FAIL REJECT - 10-20 00:00:00
#45867 SOXL sell 5m $99.15 FAIL REJECT - 10-19 23:50:10
#45866 SOXL sell 5 $99.15 FAIL pre_filter_reject - 10-19 23:50:10
#45865 SOXL sell 5 $None FAIL REJECT - 10-19 23:50:10
#45864 AMEX:SOXL sell 5 $99.65 FAIL REJECT - 10-19 23:25:16
#45863 SNDK long 60 $None FAIL REJECT - 10-19 23:00:20
#45862 SOXL long 5 $100.06 FAIL pre_filter_reject - 10-19 22:30:16
#45861 SOXL long 5 $None OK PASS - 10-19 22:30:16
#45860 AMEX:SOXL long 15 $100.06 OK PASS - 10-19 22:30:02
#45859 PLTR sell 60 $194.30 FAIL REJECT - 10-19 22:00:24
#45858 WDC long 60 $None FAIL fetch_failed - 10-19 21:01:12
#45857 WDC sell 60 $351.50 FAIL fetch_failed - 10-19 21:01:06
#45856 FFIV sell 60 $450.80 FAIL fetch_failed - 10-19 21:01:05
#45855 RMBS sell 60 $92.85 FAIL REJECT - 10-19 21:01:03
#45854 MDB long 1 H $None FAIL fetch_failed - 10-19 21:01:03
#45853 AMEX:SOXL long 5 $98.71 OK PASS - 10-19 20:10:02
#45852 FSLR sell 240 $None FAIL REJECT - 10-19 20:01:21
#45851 AKAM long 240 $None FAIL REJECT - 10-19 20:01:20
#45850 FICO sell 240 $780.77 FAIL fetch_failed - 10-19 20:01:15
#45849 GEN sell 240 $23.64 FAIL REJECT - 10-19 20:01:12
#45848 MSI sell 240 $459.04 FAIL fetch_failed - 10-19 20:01:12
#45847 MPWR long 240 $None FAIL REJECT - 10-19 20:01:09
#45846 SITM long 60 $None FAIL REJECT - 10-19 20:01:08
#45845 DDOG sell 60 $260.22 FAIL REJECT - 10-19 20:01:06
#45844 KLAC long 240 $166.42 FAIL REJECT - 10-19 20:01:04
#45843 AMAT long 240 $412.87 FAIL REJECT - 10-19 20:01:04
#45842 CDW sell 240 $None FAIL REJECT - 10-19 20:01:04
#45841 COHR long 240 $231.88 FAIL fetch_failed - 10-19 20:00:43
#45840 WDC long 240 $None FAIL REJECT - 10-19 20:00:38
#45839 WDC long 240 $352.36 OK PASS - 10-19 20:00:38
#45838 ARM long 240 $None FAIL REJECT - 10-19 20:00:33
#45837 LSCC long 240 $108.62 FAIL REJECT - 10-19 20:00:31
#45836 LSCC long 60 $None FAIL REJECT - 10-19 20:00:28
#45835 MTSI long 240 $265.69 FAIL REJECT - 10-19 20:00:23
#45834 SNDK sell 60 $1370.78 FAIL REJECT - 10-19 20:00:23
#45833 TWLO long 60 $None FAIL fetch_failed - 10-19 20:00:22
#45832 SOXL sell 5 $None FAIL REJECT - 10-19 20:00:20
#45831 SOXL sell 5 $98.69 FAIL pre_filter_reject - 10-19 20:00:15
#45830 DELL long 240 $455.21 FAIL fetch_failed - 10-19 20:00:15
#45829 SOXL sell 5m $98.69 FAIL REJECT - 10-19 20:00:14
#45828 AMEX:SOXL sell 5 $98.67 FAIL REJECT - 10-19 20:00:05
#45827 SOXL long 15 M $None FAIL REJECT - 10-19 19:30:05
#45826 SOXL long 15 $100.59 FAIL REJECT - 10-19 19:30:04
#45825 SOXL long 15 $100.59 OK forwarded_flat - 10-19 19:30:04
#45824 SOXL long 5 $None FAIL REJECT - 10-19 19:25:08