Signal Processing List

Total Signals

39322

Pending

-

Completed

-

Failed

-

TradingView Service

--

Signal Records (39322) Auto-refreshes every 30 seconds
ID Ticker Action TF Price Status Decision 预测模型 Time Details
#36644 SOXL long 1 $None FAIL claude_reject - 08-20 05:17:01
#36643 AMEX:SOXL sell 5 $125.03 FAIL REJECT - 08-20 05:00:17
#36642 SOXL sell 1 $None FAIL claude_reject - 08-20 04:58:02
#36641 SOXL sell 1 $None FAIL claude_reject - 08-20 04:25:01
#36640 SOXL sell 1 $None FAIL claude_reject - 08-20 04:20:04
#36639 SOXL long 5 $None OK PASS - 08-20 04:10:02
#36638 SOXL long 5 $125.85 FAIL pre_filter_reject - 08-20 04:10:02
#36637 SOXL long 5 $125.85 OK PASS - 08-20 04:10:01
#36636 SOXL long 1 $None FAIL fetch_failed - 08-20 04:05:10
#36635 AMEX:SOXL long 5 $125.41 OK PASS - 08-20 04:05:09
#36634 SOXL long 1 $None FAIL claude_reject - 08-20 03:06:04
#36633 SOXL long 1 $None FAIL claude_reject - 08-20 03:06:04
#36632 SOXL sell 1 $None OK PASS - 08-20 02:52:03
#36631 SOXL sell 15 M $None FAIL claude_reject - 08-20 02:30:00
#36630 SOXL sell 1 $None OK PASS - 08-20 02:21:02
#36629 SOXL long 1 $None FAIL claude_reject - 08-20 02:09:01
#36628 AMEX:SOXL sell 5 $125.37 FAIL REJECT - 08-20 02:00:00
#36627 SOXL sell 1 $None FAIL claude_reject - 08-20 01:57:00
#36626 AMEX:SOXL long 5 $126.01 FAIL REJECT - 08-20 01:50:00
#36625 SOXL sell 5 $None FAIL claude_reject - 08-20 01:40:00
#36624 AMEX:SOXL sell 5 $125.02 FAIL REJECT - 08-20 01:30:01
#36623 SOXL sell 5 M $None FAIL claude_reject - 08-20 01:25:01
#36622 SOXL sell 1 $None FAIL claude_reject - 08-20 01:18:01
#36620 SOXL sell 1 $None FAIL claude_reject - 08-20 01:10:01
#36619 SOXL sell 1 $None FAIL claude_reject - 08-20 01:10:01
#36618 SOXL sell 1 $None FAIL claude_reject - 08-20 01:09:03
#36617 SOXL long 1 $None OK PASS - 08-20 00:42:00
#36616 AMEX:SOXL long 5 $124.99 FAIL REJECT - 08-20 00:39:18
#36615 SOXL sell 15 $124.30 OK liquidity_pass - 08-20 00:30:03
#36614 SOXL long 1 $None FAIL claude_reject - 08-20 00:17:00
#36613 SOXL long 1 $None FAIL claude_reject - 08-20 00:15:00
#36612 SOXL sell 15 $123.70 OK forwarded_flat - 08-20 00:15:00
#36611 SOXL sell 15 $123.70 FAIL claude_reject - 08-20 00:15:00
#36610 SOXL long 5 $None FAIL claude_reject - 08-20 00:10:03
#36609 SOXL sell 5 $None FAIL claude_reject - 08-20 00:10:03
#36608 SOXL sell 5 $122.43 FAIL pre_filter_reject - 08-20 00:10:03
#36607 SOXL sell 5 $122.43 FAIL claude_reject - 08-20 00:10:02
#36606 AMEX:SOXL sell 5 $122.85 FAIL REJECT - 08-20 00:06:22
#36605 SOXL sell 5 $None FAIL claude_reject - 08-20 00:05:06
#36604 SOXL sell 1 $None FAIL claude_reject - 08-20 00:02:02
#36603 SOXL long 1 $None FAIL claude_reject - 08-19 23:42:04
#36602 SOXL long 1 $None FAIL claude_reject - 08-19 23:32:11
#36601 SOXL sell 5 $None FAIL claude_reject - 08-19 23:25:14
#36600 SOXL sell 1 $None FAIL claude_reject - 08-19 23:23:12
#36599 SOXL sell 5 M $None FAIL claude_reject - 08-19 23:10:03
#36598 SOXL sell 1 $None FAIL claude_reject - 08-19 23:08:13
#36597 AMEX:SOXL long 60 $123.70 FAIL REJECT - 08-19 23:00:03
#36596 SOXL sell 5 $123.60 FAIL claude_reject - 08-19 22:55:02
#36595 SOXL sell 5 $123.60 FAIL pre_filter_reject - 08-19 22:55:02
#36594 SOXL sell 1 $None FAIL claude_reject - 08-19 22:54:03