Signal Processing List

Total Signals

39368

Pending

-

Completed

-

Failed

-

TradingView Service

--

Signal Records (39368) Auto-refreshes every 30 seconds
ID Ticker Action TF Price Status Decision 预测模型 Time Details
#36386 SOXL long 5 $125.04 FAIL pre_filter_reject - 08-19 00:25:04
#36385 SOXL long 1 $None FAIL claude_reject - 08-19 00:22:00
#36384 SOXL long 1 $None FAIL claude_reject - 08-19 00:21:02
#36383 SOXL long 1 $None FAIL claude_reject - 08-19 00:20:05
#36382 SOXL sell 1 $None FAIL claude_reject - 08-19 00:06:01
#36381 AMEX:SOXL sell 15 $125.54 FAIL REJECT - 08-19 00:01:36
#36380 SOXL long 5 M $None FAIL claude_reject - 08-18 23:30:16
#36379 SOXL long 1 $None FAIL claude_reject - 08-18 23:24:03
#36378 SOXL long 1 $None FAIL claude_reject - 08-18 23:06:04
#36377 SOXL long 1 $None FAIL claude_reject - 08-18 23:06:04
#36376 SOXL long 1 $None FAIL claude_reject - 08-18 23:05:04
#36375 SOXL sell 5 $None FAIL claude_reject - 08-18 22:40:01
#36374 SOXL sell 5 $127.11 FAIL pre_filter_reject - 08-18 22:40:01
#36373 SOXL sell 1 $None FAIL claude_reject - 08-18 22:35:04
#36372 AMEX:SOXL sell 5 $127.73 FAIL REJECT - 08-18 22:33:09
#36371 SOXL sell 1 $None FAIL claude_reject - 08-18 22:28:02
#36370 SOXL sell 1 $None FAIL claude_reject - 08-18 22:26:04
#36369 SOXL long 1 $None FAIL claude_reject - 08-18 22:15:03
#36368 SOXL long 1 $None FAIL claude_reject - 08-18 21:58:04
#36367 SOXL long 1 $None FAIL claude_reject - 08-18 21:54:01
#36366 SOXL long 1 $None FAIL claude_reject - 08-18 21:49:01
#36365 SOXL long 5 $127.51 FAIL pre_filter_reject - 08-18 21:40:02
#36364 SOXL long 5 $127.51 FAIL claude_reject - 08-18 21:40:02
#36363 AMEX:SOXL sell 5 $127.69 FAIL REJECT - 08-18 21:25:03
#36362 SOXL long 1 $None FAIL claude_reject - 08-18 21:14:05
#36361 SOXL long 1 $None FAIL claude_reject - 08-18 21:14:05
#36360 SOXL sell 5 $127.91 FAIL claude_reject - 08-18 21:05:02
#36359 SOXL sell 5 $127.91 FAIL pre_filter_reject - 08-18 21:05:01
#36358 SOXL sell 5 $None FAIL claude_reject - 08-18 21:00:12
#36357 SOXL sell 1 $None FAIL claude_reject - 08-18 20:45:04
#36356 SOXL sell 5 M $None FAIL claude_reject - 08-18 20:35:04
#36355 SOXL sell 1 $None FAIL claude_reject - 08-18 20:18:00
#36354 SOXL sell 1 $None FAIL fetch_failed - 08-18 20:13:00
#36353 SOXL sell 30 $128.93 OK liquidity_pass - 08-18 20:00:20
#36352 SOXL long 5 $None FAIL claude_reject - 08-18 20:00:03
#36351 SOXL long 4H $128.93 OK liquidity_pass - 08-18 20:00:02
#36350 SOXL sell 1 $None FAIL claude_reject - 08-18 19:55:10
#36349 SOXL sell 1 $None FAIL claude_reject - 08-18 19:42:04
#36348 SOXL sell 1 $None FAIL claude_reject - 08-18 19:38:01
#36347 SOXL sell 5 M $None FAIL claude_reject - 08-18 19:35:02
#36346 SOXL long 5 $None OK PASS - 08-18 19:30:03
#36345 SOXL long 1 $None FAIL claude_reject - 08-18 19:27:02
#36344 SOXL long 5 $None FAIL claude_reject - 08-18 19:10:07
#36343 SOXL long 5 $None FAIL claude_reject - 08-18 18:45:04
#36342 AMEX:SOXL long 5 $126.32 OK PASS - 08-18 18:36:02
#36341 SOXL long 5 M $None FAIL claude_reject - 08-18 18:20:04
#36340 SOXL long 1 $None FAIL claude_reject - 08-18 18:19:01
#36339 SOXL long 1 $None FAIL claude_reject - 08-18 18:17:02
#36338 SOXL long 1 $None FAIL claude_reject - 08-18 18:17:02
#36337 SOXL long 1 $None FAIL claude_reject - 08-18 18:16:04