Signal Processing List

Total Signals

47341

Pending

-

Completed

-

Failed

-

TradingView Service

--

Signal Records (47341) Auto-refreshes every 30 seconds
ID Ticker Action TF Price Status Decision 预测模型 Time Details
#44347 SMCI long 60 $37.40 FAIL REJECT - 10-14 15:00:08
#44343 QCOM sell 60 $173.04 OK PASS - 10-14 14:00:51
#44342 CDW sell 60 $151.49 FAIL REJECT - 10-14 14:00:51
#44341 FTNT long 60 $188.46 FAIL fetch_failed - 10-14 14:00:48
#44340 ACN sell 1 H $None FAIL fetch_failed - 10-14 14:00:42
#44339 P sell 60 $None FAIL fetch_failed - 10-14 14:00:40
#44338 FTNT long 60 $188.46 FAIL fetch_failed - 10-14 14:00:38
#44337 ORCL sell 60 $133.41 FAIL fetch_failed - 10-14 14:00:36
#44336 GFS long 60 $None FAIL fetch_failed - 10-14 14:00:34
#44335 MCHP sell 60 $72.21 FAIL fetch_failed - 10-14 14:00:34
#44334 GEN sell 60 $23.68 FAIL REJECT - 10-14 14:00:32
#44333 FSLR sell 60 $181.59 FAIL fetch_failed - 10-14 14:00:32
#44332 JBL sell 60 $None OK forwarded_wavematrix - 10-14 14:00:30
#44331 JBL sell 60 $306.41 FAIL fetch_failed - 10-14 14:00:30
#44330 INTU sell 60 $309.13 FAIL fetch_failed - 10-14 14:00:27
#44329 P sell 60 $149.48 FAIL fetch_failed - 10-14 14:00:27
#44328 ACN sell 1 H $None FAIL fetch_failed - 10-14 14:00:27
#44327 ACN sell 60 $217.15 FAIL fetch_failed - 10-14 14:00:26
#44326 TYL sell 60 $345.88 FAIL fetch_failed - 10-14 14:00:26
#44325 ADI sell 60 $406.70 FAIL REJECT - 10-14 14:00:25
#44324 NVDA sell 60 $224.41 OK PASS - 10-14 14:00:22
#44323 FSLR sell 60 $181.59 OK PASS - 10-14 14:00:09
#44322 ON sell 60 $73.65 FAIL REJECT - 10-14 14:00:04
#44320 LSCC long 60 $None FAIL REJECT - 10-14 13:01:08
#44319 JBL sell 60 $313.72 FAIL fetch_failed - 10-14 13:01:07
#44318 TYL sell 60 $346.88 FAIL fetch_failed - 10-14 13:01:05
#44317 FSLR sell 60 $185.10 FAIL REJECT - 10-14 13:01:04
#44316 FSLR sell 60 $None FAIL REJECT - 10-14 13:01:04
#44315 Q long 60 $None OK forwarded_wavematrix - 10-14 13:01:03
#44314 DELL sell 60 $None FAIL fetch_failed - 10-14 13:00:53
#44313 CRWD long 60 $254.10 FAIL REJECT - 10-14 13:00:49
#44312 CRM sell 60 $None OK forwarded_wavematrix - 10-14 13:00:33
#44311 GFS long 60 $49.25 OK PASS - 10-14 13:00:14
#44310 SOXL sell 5m $121.20 FAIL REJECT - 10-14 12:35:09
#44309 SOXL sell 5 $121.20 FAIL pre_filter_reject - 10-14 12:35:07
#44308 SOXL sell 5 $None FAIL REJECT - 10-14 12:35:07
#44307 SOXL long 5 $None OK PASS - 10-14 12:30:10
#44306 AMEX:SOXL sell 60 $123.75 FAIL REJECT - 10-14 12:30:02
#44305 AMEX:SOXL long 15 $126.25 OK PASS - 10-14 12:30:00
#44304 SOXL long 15 M $None FAIL REJECT - 10-14 12:15:17
#44303 FLEX sell 240 $109.85 OK PASS - 10-14 12:01:14
#44302 ALAB long 240 $322.04 FAIL REJECT - 10-14 12:01:14
#44301 SMTC long 240 $169.00 FAIL REJECT - 10-14 12:01:14
#44300 SWKS long 240 $None FAIL REJECT - 10-14 12:01:14
#44299 GLW long 240 $146.00 FAIL fetch_failed - 10-14 12:01:08
#44298 SWKS long 240 $None FAIL REJECT - 10-14 12:01:05
#44297 FN sell 240 $None FAIL REJECT - 10-14 12:01:05
#44296 FFIV sell 240 $None FAIL REJECT - 10-14 12:01:04
#44295 NTAP sell 240 $None FAIL REJECT - 10-14 12:01:04
#44294 PANW sell 240 $None FAIL REJECT - 10-14 12:01:04