Signal Processing List

Total Signals

39543

Pending

-

Completed

-

Failed

-

TradingView Service

--

Signal Records (39543) Auto-refreshes every 30 seconds
ID Ticker Action TF Price Status Decision 预测模型 Time Details
#36037 AMEX:SOXL long 15 $152.95 FAIL REJECT - 08-17 13:49:33
#36036 SOXL sell 1 $None FAIL claude_reject - 08-17 13:41:04
#36035 SOXL sell 1 $None FAIL claude_reject - 08-17 13:39:03
#36034 SOXL long 5 $None FAIL claude_reject - 08-17 13:30:26
#36033 SOXL long 5 $150.63 FAIL pre_filter_reject - 08-17 13:30:11
#36032 SOXL long 5 $150.63 FAIL claude_reject - 08-17 13:30:10
#36031 AMEX:SOXL long 5 $151.63 FAIL REJECT - 08-17 13:30:09
#36030 SOXL long 1 $None FAIL claude_reject - 08-17 13:28:02
#36029 SOXL long 5 M $None FAIL claude_reject - 08-17 13:10:08
#36028 SOXL long 5 M $None FAIL claude_reject - 08-17 13:10:08
#36027 SOXL long 1 $None FAIL claude_reject - 08-17 13:04:06
#36026 SOXL long 5 M $None FAIL claude_reject - 08-17 13:00:08
#36024 SOXL long 1 $None FAIL claude_reject - 08-17 12:53:00
#36023 SOXL long 1 $None FAIL claude_reject - 08-17 12:49:02
#36022 SOXL sell 1 $None FAIL claude_reject - 08-17 12:37:01
#36021 SOXL sell 1 $None FAIL fetch_failed - 08-17 12:04:01
#36020 SOXL long 1 $None FAIL claude_reject - 08-17 11:46:03
#36019 SOXL long 1 $None FAIL claude_reject - 08-17 11:44:03
#36018 SOXL sell 5 $None OK PASS - 08-17 11:35:04
#36017 AMEX:SOXL sell 5 $151.13 OK PASS - 08-17 11:16:29
#36016 SOXL sell 1 $None FAIL claude_reject - 08-17 11:15:02
#36015 SOXL sell 1 $None FAIL claude_reject - 08-17 11:14:01
#36014 SOXL sell 1 $None FAIL claude_reject - 08-17 11:14:01
#36013 SOXL sell 1 $None FAIL claude_reject - 08-17 10:57:06
#36012 SOXL sell 1 $None FAIL claude_reject - 08-17 10:52:11
#36011 AMEX:SOXL long 5 $151.84 FAIL REJECT - 08-17 10:45:55
#36010 AMEX:SOXL sell 5 $151.37 OK PASS - 08-17 10:35:00
#36009 AMEX:SOXL long 5 $152.17 FAIL REJECT - 08-17 10:30:00
#36008 SOXL sell 15 $None FAIL claude_reject - 08-17 10:00:04
#36007 SOXL sell 15 $None FAIL claude_reject - 08-17 10:00:03
#36006 AMEX:SOXL sell 15 $150.90 FAIL REJECT - 08-17 10:00:00
#36005 SOXL long 1 $None FAIL claude_reject - 08-17 09:31:05
#36004 SOXL long 1 $None FAIL claude_reject - 08-17 09:31:04
#36003 SOXL sell 5 $None FAIL claude_reject - 08-17 09:30:16
#36002 SOXL sell 15 $150.68 FAIL claude_reject - 08-17 09:30:16
#36001 SOXL sell 15 $150.68 OK forwarded_flat - 08-17 09:30:16
#36000 SOXL sell 15 $None FAIL claude_reject - 08-17 09:30:16
#35999 SOXL sell 15 $150.68 FAIL REJECT - 08-17 09:30:16
#35998 SOXL long 1 $None FAIL claude_reject - 08-17 09:30:16
#35997 SOXL sell 15 $150.68 OK forwarded_flat - 08-17 09:30:16
#35996 SOXL sell 15 M $None FAIL claude_reject - 08-17 09:15:10
#35995 SOXL sell 5 $None FAIL claude_reject - 08-17 08:55:04
#35994 SOXL sell 5 M $None FAIL claude_reject - 08-17 08:50:03
#35993 AMEX:SOXL sell 5 $151.40 OK PASS - 08-17 08:45:01
#35992 SOXL sell 1 $None FAIL claude_reject - 08-17 08:43:01
#35991 SOXL sell 1 $None FAIL claude_reject - 08-17 08:39:01
#35990 SOXL sell 5 M $None FAIL claude_reject - 08-17 08:35:03
#35989 SOXL sell 1 $None FAIL claude_reject - 08-17 08:21:02
#35988 SOXL sell 1 $None FAIL claude_reject - 08-17 08:18:01
#35987 SOXL sell 1 $None FAIL claude_reject - 08-17 08:16:03