Signal Processing List

Total Signals

47341

Pending

-

Completed

-

Failed

-

TradingView Service

--

Signal Records (47341) Auto-refreshes every 30 seconds
ID Ticker Action TF Price Status Decision 预测模型 Time Details
#44242 SOXL long 15 $126.30 FAIL REJECT - 10-14 07:15:13
#44241 SOXL long 15 M $None FAIL REJECT - 10-14 07:15:08
#44240 SOXL long 15 $126.30 OK forwarded_flat - 10-14 07:15:07
#44239 SOXL long 15 $126.30 OK forwarded_flat - 10-14 07:15:06
#44238 SOXL long 15 $126.30 FAIL REJECT - 10-14 07:15:06
#44237 SOXL long 60 $125.23 OK liquidity_pass - 10-14 07:00:24
#44236 AMEX:SOXL long 5 $125.24 FAIL REJECT - 10-14 07:00:02
#44230 SOXL sell 15 $128.30 OK PASS - 10-14 04:45:04
#44229 SOXL sell 15 $128.30 OK forwarded_flat - 10-14 04:45:04
#44228 SOXL long 15 $None OK PASS - 10-14 04:00:36
#44227 AMEX:SOXL sell 15 $129.29 FAIL REJECT - 10-14 04:00:00
#44226 AMEX:SOXL sell 5 $129.48 FAIL REJECT - 10-14 03:45:00
#44225 AMEX:SOXL long 5 $129.46 FAIL REJECT - 10-14 02:00:34
#44224 AMEX:SOXL sell 5 $128.52 FAIL REJECT - 10-14 01:31:36
#44223 AMEX:SOXL long 5 $128.27 OK PASS - 10-14 01:08:20
#44222 AMEX:SOXL sell 5 $127.61 FAIL REJECT - 10-14 01:06:02
#44220 AMEX:SOXL long 5 $128.81 FAIL REJECT - 10-14 00:25:19
#44219 HPQ long 240 $30.65 FAIL fetch_failed - 10-14 00:01:08
#44218 WDAY sell 60 $None FAIL REJECT - 10-14 00:01:07
#44217 FSLR sell 60 $186.80 FAIL REJECT - 10-14 00:01:06
#44216 NOW sell 60 $137.96 FAIL direction_filter - 10-14 00:01:06
#44215 CRM sell 60 $None FAIL fetch_failed - 10-14 00:01:06
#44214 PLTR sell 60 $207.71 FAIL REJECT - 10-14 00:01:05
#44213 INTU sell 60 $299.50 FAIL REJECT - 10-14 00:01:04
#44212 FTNT sell 240 $190.68 OK PASS - 10-14 00:01:04
#44211 ZBRA sell 240 $384.07 OK PASS - 10-14 00:01:04
#44210 STM long 240 $49.60 FAIL REJECT - 10-14 00:01:04
#44209 ZBRA sell 240 $None FAIL REJECT - 10-14 00:01:04
#44208 SNDK long 240 $1484.00 FAIL REJECT - 10-14 00:01:03
#44207 PLTR sell 240 $207.71 FAIL REJECT - 10-14 00:01:02
#44206 PLTR sell 240 $207.71 FAIL REJECT - 10-14 00:01:02
#44205 SWKS long 240 $76.67 FAIL REJECT - 10-14 00:01:02
#44204 CRM sell 60 $237.75 FAIL fetch_failed - 10-14 00:01:02
#44203 AMAT long 60 $463.79 FAIL REJECT - 10-14 00:01:01
#44202 NTAP sell 240 $239.67 FAIL REJECT - 10-14 00:01:01
#44201 AMEX:SOXL long 15 $127.86 FAIL REJECT - 10-13 23:55:06
#44200 SOXL sell 5 $None FAIL REJECT - 10-13 23:20:12
#44199 AMEX:SOXL sell 5 $128.51 FAIL REJECT - 10-13 23:05:03
#44198 ANET long 60 $None FAIL REJECT - 10-13 23:01:02
#44197 LRCX long 60 $301.89 FAIL fetch_failed - 10-13 23:01:02
#44196 KLAC long 60 $None FAIL REJECT - 10-13 23:01:02
#44195 LITE long 60 $None OK forwarded_wavematrix - 10-13 23:01:01
#44194 Q long 60 $None OK forwarded_wavematrix - 10-13 23:01:01
#44193 FLEX long 60 $111.08 FAIL REJECT - 10-13 23:01:01
#44192 MTSI long 60 $None OK forwarded_wavematrix - 10-13 23:01:01
#44191 APH long 60 $None OK forwarded_wavematrix - 10-13 23:01:01
#44190 HOOD sell 1 H $None FAIL fetch_failed - 10-13 23:01:00
#44189 APH long 60 $85.85 FAIL fetch_failed - 10-13 23:01:00
#44188 ASML long 60 $None OK forwarded_wavematrix - 10-13 23:00:39
#44187 AMD long 60 $609.26 FAIL REJECT - 10-13 23:00:39