Signal Processing List

Total Signals

39641

Pending

-

Completed

-

Failed

-

TradingView Service

--

Signal Records (39641) Auto-refreshes every 30 seconds
ID Ticker Action TF Price Status Decision 预测模型 Time Details
#35422 SOXL long 1 $None FAIL claude_reject - 08-12 21:05:02
#35421 SOXL long 1 $None FAIL fetch_failed - 08-12 21:04:00
#35420 SOXL long 5 M $None FAIL claude_reject - 08-12 20:25:17
#35419 SOXL long 1 $None FAIL claude_reject - 08-12 20:22:04
#35418 SOXL long 1 $None FAIL claude_reject - 08-12 20:21:02
#35417 SOXL sell 15 $None FAIL claude_reject - 08-12 20:15:06
#35416 SOXL long 5 M $None FAIL claude_reject - 08-12 20:05:01
#35415 SOXL long 5 $142.73 FAIL claude_reject - 08-12 20:05:01
#35414 SOXL long 5 $142.73 FAIL pre_filter_reject - 08-12 20:05:01
#35413 SOXL long 1 $None FAIL claude_reject - 08-12 20:04:03
#35411 SOXL long 1 $None FAIL claude_reject - 08-12 19:50:07
#35410 SOXL long 5 $143.40 FAIL pre_filter_reject - 08-12 19:50:04
#35409 SOXL long 5 $143.40 FAIL claude_reject - 08-12 19:50:03
#35408 SOXL long 1 $None FAIL claude_reject - 08-12 19:41:01
#35407 SOXL long 1 $None FAIL claude_reject - 08-12 19:38:01
#35406 SOXL sell 5 $None OK PASS - 08-12 19:30:06
#35405 SOXL sell 1 $None FAIL claude_reject - 08-12 19:28:02
#35404 SOXL long 1 $None FAIL claude_reject - 08-12 19:17:02
#35403 SOXL long 1 $None FAIL claude_reject - 08-12 19:17:02
#35402 SOXL long 1 $None FAIL claude_reject - 08-12 19:17:02
#35401 SOXL sell 5 $144.97 OK PASS - 08-12 19:15:07
#35400 SOXL sell 5 $144.97 FAIL pre_filter_reject - 08-12 19:15:07
#35399 SOXL long 1 $None FAIL claude_reject - 08-12 19:10:05
#35398 AMEX:SOXL sell 5 $145.61 OK PASS - 08-12 18:55:01
#35397 SOXL sell 5 $None FAIL claude_reject - 08-12 18:30:13
#35396 SOXL sell 1 $None FAIL claude_reject - 08-12 18:04:02
#35395 AMEX:SOXL long 15 $146.70 FAIL REJECT - 08-12 18:00:02
#35394 SOXL sell 1 $None FAIL claude_reject - 08-12 17:57:02
#35393 SOXL sell 1 $None FAIL claude_reject - 08-12 17:56:02
#35392 SOXL sell 1 $None FAIL claude_reject - 08-12 17:53:02
#35391 SOXL long 1 $None OK PASS - 08-12 17:32:02
#35390 SOXL sell 1 $None FAIL claude_reject - 08-12 17:12:01
#35389 SOXL sell 1 $None FAIL claude_reject - 08-12 17:12:00
#35388 AMEX:SOXL long 5 $145.89 FAIL REJECT - 08-12 17:05:00
#35387 SOXL long 1 $None FAIL claude_reject - 08-12 17:03:02
#35386 SOXL sell 1 $None FAIL fetch_failed - 08-12 16:36:04
#35385 SOXL long 1 $None FAIL claude_reject - 08-12 16:02:02
#35384 SOXL long 1 $None FAIL claude_reject - 08-12 15:57:02
#35383 SOXL long 1 $None FAIL claude_reject - 08-12 15:54:01
#35382 SOXL sell 15 $None FAIL claude_reject - 08-12 15:30:18
#35381 SOXL long 1 $None FAIL claude_reject - 08-12 15:13:01
#35380 SOXL long 1 $None FAIL claude_reject - 08-12 15:08:01
#35379 SOXL sell 5 $None OK PASS - 08-12 15:05:20
#35378 AMEX:SOXL sell 15 $144.31 FAIL REJECT - 08-12 15:00:00
#35377 SOXL sell 15 M $None FAIL claude_reject - 08-12 14:30:11
#35376 SOXL sell 15 $144.88 FAIL claude_reject - 08-12 14:15:08
#35375 SOXL sell 15 $144.88 OK forwarded_flat - 08-12 14:15:08
#35374 SOXL sell 5 $None FAIL claude_reject - 08-12 13:55:02
#35373 SOXL long 1 $None FAIL claude_reject - 08-12 13:53:02
#35372 SOXL sell 15 $None FAIL claude_reject - 08-12 13:45:19