Signal Processing List

Total Signals

39659

Pending

-

Completed

-

Failed

-

TradingView Service

--

Signal Records (39659) Auto-refreshes every 30 seconds
ID Ticker Action TF Price Status Decision 预测模型 Time Details
#35025 SOXL sell 1 $None FAIL claude_reject - 08-11 01:01:03
#35024 SOXL sell 5 M $None FAIL claude_reject - 08-11 00:50:07
#35023 SOXL long 1 $None OK PASS - 08-11 00:47:00
#35022 SOXL long 15 $None FAIL claude_reject - 08-11 00:30:03
#35021 SOXL long 15 $None FAIL claude_reject - 08-11 00:30:02
#35020 SOXL long 15 $131.53 OK forwarded_flat - 08-11 00:30:02
#35019 SOXL long 15 $131.53 FAIL REJECT - 08-11 00:30:02
#35018 SOXL long 5 $None FAIL claude_reject - 08-11 00:25:13
#35017 SOXL long 5 $None FAIL claude_reject - 08-11 00:20:04
#35016 SOXL long 5 $None FAIL claude_reject - 08-11 00:20:04
#35015 SOXL long 5 $None FAIL claude_reject - 08-11 00:15:03
#35014 SOXL long 5 $131.27 FAIL claude_reject - 08-11 00:15:02
#35013 SOXL long 5 $131.27 FAIL pre_filter_reject - 08-11 00:15:02
#35012 AMEX:SOXL long 5 $131.27 FAIL REJECT - 08-11 00:15:00
#35011 SOXL long 1 $None FAIL claude_reject - 08-11 00:12:01
#35010 SOXL long 1 $None FAIL claude_reject - 08-11 00:10:02
#35009 SOXL long 1 $None FAIL claude_reject - 08-11 00:07:00
#35008 SOXL long 1 $None FAIL claude_reject - 08-11 00:06:03
#35007 SOXL sell 1 $None OK PASS - 08-10 23:54:04
#35006 SOXL long 5 M $None FAIL claude_reject - 08-10 23:50:03
#35005 SOXL long 5 M $None FAIL claude_reject - 08-10 23:45:05
#35004 SOXL long 1 $None FAIL claude_reject - 08-10 23:32:07
#35003 SOXL long 1 $None FAIL claude_reject - 08-10 23:32:07
#35002 SOXL sell 1 $None FAIL claude_reject - 08-10 23:21:02
#35001 SOXL long 1 $None FAIL claude_reject - 08-10 23:15:05
#35000 SOXL long 15 $None FAIL claude_reject - 08-10 23:15:05
#34999 SOXL long 1 $None FAIL claude_reject - 08-10 23:15:05
#34998 SOXL long 1 $None FAIL claude_reject - 08-10 22:53:04
#34997 AMEX:SOXL sell 5 $130.88 OK PASS - 08-10 22:40:02
#34996 SOXL sell 1 $None FAIL claude_reject - 08-10 22:34:02
#34995 SOXL long 15 $131.42 OK forwarded_flat - 08-10 22:15:00
#34994 SOXL long 15 M $None FAIL claude_reject - 08-10 22:15:00
#34993 SOXL long 15 $131.42 FAIL claude_reject - 08-10 22:15:00
#34992 AMEX:SOXL long 5 $131.47 FAIL REJECT - 08-10 22:05:03
#34991 SOXL long 1 $None FAIL claude_reject - 08-10 22:01:04
#34990 SOXL long 1 $None FAIL claude_reject - 08-10 21:33:04
#34989 SOXL long 5 M $None FAIL claude_reject - 08-10 21:10:08
#34988 SOXL long 5 $None FAIL claude_reject - 08-10 21:00:02
#34987 SOXL long 5 $131.50 FAIL claude_reject - 08-10 21:00:02
#34986 SOXL long 5 $131.50 FAIL pre_filter_reject - 08-10 21:00:02
#34985 SOXL long 1 $None FAIL fetch_failed - 08-10 20:59:03
#34984 SOXL long 5 M $None FAIL claude_reject - 08-10 20:45:08
#34983 SOXL long 5 $130.90 FAIL claude_reject - 08-10 20:40:03
#34982 SOXL long 5 $130.90 FAIL pre_filter_reject - 08-10 20:40:03
#34981 SOXL long 1 $None FAIL claude_reject - 08-10 20:22:01
#34980 SOXL long 1 $None FAIL claude_reject - 08-10 20:11:02
#34979 SOXL long 1 $None FAIL claude_reject - 08-10 20:07:02
#34978 SOXL sell 5 $None OK PASS - 08-10 20:05:01
#34977 SOXL sell 5 $133.78 FAIL pre_filter_reject - 08-10 19:45:02
#34976 SOXL sell 5 $133.78 FAIL claude_reject - 08-10 19:45:02