Signal Processing List

Total Signals

39659

Pending

-

Completed

-

Failed

-

TradingView Service

--

Signal Records (39659) Auto-refreshes every 30 seconds
ID Ticker Action TF Price Status Decision 预测模型 Time Details
#34975 AMEX:SOXL sell 5 $133.79 OK PASS - 08-10 19:45:00
#34974 SOXL sell 5 M $None FAIL claude_reject - 08-10 19:40:03
#34973 SOXL sell 1 $None FAIL claude_reject - 08-10 19:40:03
#34972 SOXL sell 1 $None FAIL claude_reject - 08-10 19:35:03
#34971 SOXL sell 1 $None FAIL claude_reject - 08-10 19:35:03
#34969 SOXL sell 1 $None FAIL claude_reject - 08-10 19:33:04
#34968 SOXL sell 5 M $None FAIL claude_reject - 08-10 19:30:11
#34967 SOXL long 1 $None FAIL claude_reject - 08-10 19:28:00
#34966 SOXL sell 1 $None FAIL claude_reject - 08-10 19:24:01
#34965 SOXL sell 1 $None FAIL claude_reject - 08-10 19:24:01
#34964 SOXL sell 1 $None FAIL claude_reject - 08-10 19:14:01
#34963 AMEX:SOXL sell 60 $134.41 FAIL REJECT - 08-10 19:00:00
#34962 SOXL long 1 $None FAIL claude_reject - 08-10 18:33:10
#34961 SOXL long 1 $None FAIL claude_reject - 08-10 18:08:02
#34960 AMEX:SOXL long 5 $133.90 FAIL REJECT - 08-10 18:05:01
#34959 SOXL long 1 $None FAIL claude_reject - 08-10 17:58:01
#34958 AMEX:SOXL sell 5 $133.30 FAIL REJECT - 08-10 17:45:04
#34957 SOXL long 5 $None FAIL claude_reject - 08-10 17:25:07
#34956 AMEX:SOXL long 5 $134.64 FAIL REJECT - 08-10 17:10:01
#34955 SOXL long 1 $None FAIL claude_reject - 08-10 17:08:04
#34954 SOXL long 1 $None FAIL fetch_failed - 08-10 16:50:05
#34953 AMEX:SOXL sell 5 $133.75 FAIL REJECT - 08-10 16:41:32
#34952 SOXL long 15 M $None FAIL claude_reject - 08-10 16:00:11
#34951 SOXL long 5 $None FAIL claude_reject - 08-10 15:55:02
#34950 AMEX:SOXL long 5 $136.22 FAIL REJECT - 08-10 15:55:00
#34949 SOXL long 5 $None FAIL claude_reject - 08-10 15:50:07
#34948 SOXL long 1 $None FAIL claude_reject - 08-10 15:45:15
#34947 SOXL long 5 M $None FAIL claude_reject - 08-10 15:45:05
#34945 SOXL long 1 $None FAIL claude_reject - 08-10 15:42:02
#34944 SOXL long 1 $None FAIL claude_reject - 08-10 15:42:02
#34943 SOXL long 1 $None FAIL claude_reject - 08-10 15:42:02
#34942 SOXL long 5 M $None FAIL claude_reject - 08-10 15:25:04
#34940 SOXL long 5 M $None FAIL claude_reject - 08-10 15:10:03
#34939 SOXL long 1 $None FAIL claude_reject - 08-10 15:08:03
#34938 SOXL long 1 $None FAIL claude_reject - 08-10 15:06:03
#34937 SOXL sell 1 $None FAIL claude_reject - 08-10 14:53:02
#34936 SOXL long 5 $None FAIL claude_reject - 08-10 14:45:02
#34935 AMEX:SOXL sell 5 $136.54 OK PASS - 08-10 14:44:20
#34934 AMEX:SOXL long 5 $140.02 FAIL REJECT - 08-10 14:15:00
#34933 SOXL long 5 M $None FAIL claude_reject - 08-10 14:10:05
#34932 SOXL long 1 $None FAIL claude_reject - 08-10 14:08:01
#34931 SOXL long 1 $None FAIL claude_reject - 08-10 14:07:01
#34930 SOXL long 5 M $None FAIL claude_reject - 08-10 14:05:02
#34929 AMEX:SOXL sell 5 $137.93 OK PASS - 08-10 13:35:00
#34928 SOXL sell 1 $None FAIL claude_reject - 08-10 13:34:03
#34927 SOXL long 15 M $None FAIL claude_reject - 08-10 13:30:08
#34926 AMEX:SOXL long 5 $142.45 FAIL REJECT - 08-10 13:25:01
#34925 SOXL long 5 $None FAIL claude_reject - 08-10 13:20:05
#34924 SOXL long 5 $141.80 FAIL claude_reject - 08-10 13:20:05
#34923 SOXL long 5 $None FAIL claude_reject - 08-10 13:20:05