Signal Processing List

Total Signals

47341

Pending

-

Completed

-

Failed

-

TradingView Service

--

Signal Records (47341) Auto-refreshes every 30 seconds
ID Ticker Action TF Price Status Decision 预测模型 Time Details
#43415 SOXL sell 15 $139.03 OK forwarded_flat - 10-12 06:30:12
#43414 GDXU sell 60 $107.09 FAIL direction_filter - 10-12 06:00:38
#43413 AMEX:SOXL sell 15 $140.49 FAIL REJECT - 10-12 06:00:02
#43412 AMEX:SOXL sell 5 $141.32 FAIL REJECT - 10-12 05:35:09
#43411 AMEX:SOXL long 5 $142.28 FAIL REJECT - 10-12 04:55:05
#43410 AMEX:SOXL long 60 $142.10 FAIL REJECT - 10-12 04:37:36
#43409 AMEX:SOXL sell 5 $141.44 FAIL REJECT - 10-12 03:45:01
#43408 AMEX:SOXL long 5 $141.48 FAIL REJECT - 10-12 03:12:27
#43407 AMEX:SOXL sell 5 $141.27 FAIL REJECT - 10-12 03:11:59
#43406 AMEX:SOXL long 5 $141.80 FAIL REJECT - 10-12 02:35:00
#43405 SOXL long 5 $None FAIL REJECT - 10-12 01:50:09
#43404 SOXL sell 15 $140.75 OK forwarded_flat - 10-12 01:00:03
#43403 SOXL sell 15 $140.75 FAIL REJECT - 10-12 01:00:01
#43402 AMEX:SOXL sell 5 $140.91 FAIL REJECT - 10-12 00:55:00
#43399 SOXL sell 15 M $None FAIL REJECT - 10-12 00:15:10
#43398 SOXL long 5 $None FAIL REJECT - 10-12 00:15:09
#43397 AMEX:SOXL long 15 $142.28 FAIL REJECT - 10-12 00:15:01
#43396 SOXL long 5 $None FAIL REJECT - 10-12 00:05:01
#43395 AMEX:SOXL long 5 $142.66 FAIL REJECT - 10-12 00:00:00
#43394 QCOM long 60 $175.24 FAIL REJECT - 10-10 00:01:06
#43393 TSM long 240 $453.39 FAIL REJECT - 10-10 00:01:06
#43392 CRM sell 60 $228.86 FAIL fetch_failed - 10-10 00:01:06
#43391 FN sell 240 $487.13 OK PASS - 10-10 00:01:05
#43390 TSEM long 240 $228.00 FAIL REJECT - 10-10 00:01:05
#43389 NVDA long 60 $229.32 FAIL REJECT - 10-10 00:01:05
#43388 NOW sell 1 H $None FAIL direction_filter - 10-10 00:01:05
#43387 DDOG sell 60 $292.97 FAIL REJECT - 10-10 00:01:04
#43386 HPQ long 60 $30.22 FAIL fetch_failed - 10-10 00:01:04
#43385 GFS long 60 $48.19 FAIL REJECT - 10-10 00:01:04
#43384 LSCC long 240 $125.80 FAIL REJECT - 10-10 00:01:03
#43383 TSM long 60 $453.39 FAIL REJECT - 10-10 00:01:03
#43382 ON long 240 $77.57 FAIL REJECT - 10-10 00:01:02
#43381 INTU sell 60 $302.50 FAIL REJECT - 10-10 00:01:02
#43380 ADI long 60 $408.05 FAIL REJECT - 10-10 00:01:02
#43379 AVGO long 60 $362.29 FAIL REJECT - 10-10 00:01:01
#43378 MSI long 240 $445.30 FAIL fetch_failed - 10-10 00:01:01
#43377 FN sell 60 $487.13 FAIL REJECT - 10-10 00:01:00
#43376 AKAM long 240 $106.85 FAIL REJECT - 10-10 00:01:00
#43375 AMEX:SOXL sell 5 $139.76 OK PASS - 10-09 23:15:01
#43374 FTNT sell 60 $194.70 FAIL fetch_failed - 10-09 23:01:02
#43373 FICO sell 60 $674.00 FAIL fetch_failed - 10-09 23:01:02
#43372 STM long 60 $52.03 FAIL fetch_failed - 10-09 23:01:02
#43371 MSFT sell 60 $534.55 FAIL REJECT - 10-09 23:01:02
#43370 INTC long 1 H $None FAIL fetch_failed - 10-09 23:01:01
#43369 MDB sell 1 H $None FAIL fetch_failed - 10-09 23:01:00
#43368 SOXL long 15 $139.79 OK forwarded_flat - 10-09 22:30:07
#43367 SOXL long 15 $139.79 OK PASS - 10-09 22:30:05
#43366 SMCI long 60 $41.85 FAIL REJECT - 10-09 22:01:03
#43365 MCHP long 60 $75.72 FAIL REJECT - 10-09 22:01:03
#43364 NXPI long 60 $227.50 FAIL REJECT - 10-09 22:01:03