Signal Processing List

Total Signals

39659

Pending

-

Completed

-

Failed

-

TradingView Service

--

Signal Records (39659) Auto-refreshes every 30 seconds
ID Ticker Action TF Price Status Decision 预测模型 Time Details
#35285 SOXL sell 1 $None FAIL claude_reject - 08-12 08:31:03
#35284 SOXL sell 1 $None FAIL claude_reject - 08-12 08:15:09
#35283 SOXL long 1 $None FAIL claude_reject - 08-12 08:02:00
#35282 AMEX:SOXL long 5 $138.14 FAIL REJECT - 08-12 08:00:13
#35281 SOXL sell 15 M $None FAIL claude_reject - 08-12 08:00:07
#35280 SOXL sell 5 $None FAIL claude_reject - 08-12 07:50:08
#35279 SOXL sell 5 $137.72 FAIL pre_filter_reject - 08-12 07:30:12
#35278 SOXL sell 5 $137.72 FAIL claude_reject - 08-12 07:30:12
#35277 SOXL sell 5 M $None FAIL claude_reject - 08-12 07:25:15
#35276 SOXL sell 5 $137.60 FAIL pre_filter_reject - 08-12 07:25:15
#35275 SOXL sell 5 $137.60 FAIL claude_reject - 08-12 07:25:15
#35274 SOXL sell 1 $None FAIL claude_reject - 08-12 07:23:04
#35271 SOXL sell 1 $None FAIL claude_reject - 08-12 07:14:05
#35272 SOXL sell 1 $None FAIL claude_reject - 08-12 07:14:05
#35270 SOXL sell 1 $None FAIL claude_reject - 08-12 07:14:05
#35269 SOXL sell 1 $None FAIL claude_reject - 08-12 06:59:01
#35268 SOXL sell 5 M $None FAIL claude_reject - 08-12 06:55:01
#35267 SOXL sell 1 $None FAIL claude_reject - 08-12 06:55:00
#35266 SOXL long 5 $None FAIL claude_reject - 08-12 06:50:03
#35265 SOXL long 1 $None FAIL claude_reject - 08-12 06:46:01
#35264 SOXL sell 1 $None FAIL fetch_failed - 08-12 06:26:03
#35262 SOXL sell 1 $None FAIL claude_reject - 08-12 06:14:00
#35261 SOXL sell 1 $None FAIL claude_reject - 08-12 06:14:00
#35260 SOXL sell 1 $None FAIL claude_reject - 08-12 06:14:00
#35259 AMEX:SOXL long 15 $136.40 OK PASS - 08-12 05:52:33
#35258 SOXL long 1 $None FAIL claude_reject - 08-12 05:33:08
#35257 SOXL long 1 $None FAIL claude_reject - 08-12 05:31:02
#35256 SOXL long 1 $None FAIL claude_reject - 08-12 05:26:02
#35255 AMEX:SOXL sell 15 $135.63 FAIL REJECT - 08-12 05:22:03
#35254 SOXL sell 1 $None FAIL claude_reject - 08-12 05:10:03
#35253 AMEX:SOXL sell 5 $136.29 FAIL REJECT - 08-12 05:03:11
#35252 AMEX:SOXL long 5 $136.48 OK PASS - 08-12 05:00:22
#35251 SOXL long 1 $None FAIL claude_reject - 08-12 04:58:01
#35250 SOXL sell 5 $None FAIL claude_reject - 08-12 04:40:05
#35249 SOXL sell 15 M $None FAIL claude_reject - 08-12 04:15:01
#35248 SOXL long 1 $None FAIL claude_reject - 08-12 04:04:00
#35247 SOXL sell 15 $None FAIL claude_reject - 08-12 04:00:14
#35246 AMEX:SOXL sell 5 $135.88 FAIL REJECT - 08-12 04:00:02
#35245 SOXL sell 5 $None FAIL claude_reject - 08-12 03:55:03
#35244 SOXL sell 5 $135.74 FAIL claude_reject - 08-12 03:55:02
#35243 SOXL sell 5 $135.74 FAIL pre_filter_reject - 08-12 03:55:02
#35242 SOXL sell 5 $None FAIL claude_reject - 08-12 03:55:02
#35241 SOXL sell 15 $136.09 OK forwarded_flat - 08-12 03:45:10
#35239 SOXL sell 15 M $None FAIL claude_reject - 08-12 03:45:10
#35238 SOXL sell 5 $None FAIL claude_reject - 08-12 03:45:09
#35237 SOXL sell 15 $136.09 FAIL claude_reject - 08-12 03:45:09
#35236 SOXL sell 5 M $None FAIL claude_reject - 08-12 03:30:07
#35235 SOXL sell 5 $136.37 FAIL pre_filter_reject - 08-12 03:30:06
#35234 SOXL sell 5 $136.37 FAIL claude_reject - 08-12 03:30:06
#35233 SOXL sell 1 $None FAIL claude_reject - 08-12 03:26:01